

Property Attributes
- MLS#RX-10443055
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodWillow Wood Midrise Condo
- Zip33434
- Style
- Year Built1980
- Taxes256
- Price$ 129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size13.8 Acres
Listing Provided Courtesy Of:
BEX Realty, LLC
Data Source:
Beaches MLS
Property Description
MID-RISE 6TH FLOOR....SUNNY AND BRIGHT. WALK TO CLUBHOUSE, SPLIT BEDROOMS....CLUB MEMBERSHIP REQUIRED AT $70,000.
Middle School | High School |
---|---|
Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/26/2018 | Listed $39,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central Individual |
Development Name | BOCA WEST |
Equity Purchase | Yes |
Flooring | Carpet, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.375656 |
Geo Lon | -80.150421 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 435.00 |
Heating | Central Individual, Electric |
High School | Spanish River Community High School |
Interior Features | Entry Lvl Lvng Area, Split Bedroom |
Legal Description | WILLOW WOOD MIDRISE COND I UNIT 1063 |
Maintenance Fee Incl | Common R.E. Tax, Insurance-Bldg, Maintenance-Exterior, Management Fees, Pest Control, Roof Maintenance, Security, Trash Removal |
Membership | Equity Purchase Req |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Pets |
Rooms | Great |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | WILLOW WOOD MIDRISE CONDO |
Tax Year | 2017 |
Taxes | 256.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1063 |
Utilities | Cable, Electric, Public Water |
View | City |
Waterfront | No |
Waterfront | None |
Year Built | 1980 |
Zoning | AR |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1050.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Desc | Interior Hallway |
Unit Floor # | 6.00 |
Window Treatments | Blinds |
Exterior Features
Lot Description | 10 to <25 Acres |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Clubhouse, Fitness Center, Golf Course, Manager on Site, Pool, Putting Green, Spa-Hot Tub, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool