



















































































Property Attributes
- MLS#RX-10579420
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style< 4 Floors
- Year Built1978
- Taxes1262
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
Listing Provided Courtesy Of:
Lang Realty/BR
Data Source:
Beaches MLS
Property Description
Lakewood 3 bedroom, 2.5 bath 2nd floor garden apartment. Choice corner unit with extra windows overlooking the lake. High ceiling with clerestory windows. Completely remodeled interior. Large white 24'' ceramic tile floors throughout including bedrooms. Kitchen updated and open to the dining room with new appliances, flat ceiling, porcelain counter tops and upgraded cabinets. All the bathrooms have been redone with new vanities, duel sinks and stall showers. Offered completely furnished and includes 3 large flat screen wall mounted TV's. Tenant occupied with 9/30/21 closing or sooner and assume the lease.
Price History | |
---|---|
11/19/2019 | Listed $225,000 |
5/28/2020 | 12% - $199,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 700 |
Club Membership | Yes |
Construction | CBS |
Contingent | Pending |
Cooling | Ceiling Fan, Central, Electric |
Development Name | Boca West |
Equity Purchase | No |
Exterior Features | Open Patio, Screened Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.380207 |
Geo Lon | -80.166461 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 910.71 |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Entry Lvl Lvng Area, Foyer, Stack Bedrooms, Walk-in Closet |
Legal Description | Gardens of Lakewood II Condominium Unit 706. |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Maintenance-Exterior, Management Fees, Pest Control, Roof Maintenance, Security, Water |
Membership | Club Membership Req, Oth Membership Avlbl |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Parking | Assigned, Guest, Open |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No Truck/RV |
Rooms | Laundry-Inside, Laundry-Util/Closet |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Pending |
Subdivision | Lakewood |
Tax Year | 2020 |
Taxes | 1262.66 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | G-706 |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
View | Garden, Lake |
Virtual Tour | https://vrtourhosts.com/listing/20970?nobrand |
Waterfront | Lake |
Waterfront | Yes |
Year Built | 1978 |
Zoning | Res |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 1680.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 2.00 |
Window Treatments | Blinds, Single Hung Metal, Sliding |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | < 4 Floors |
Lot Description | Private Road |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Bike Storage, Manager on Site, Pool, Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool