






























Property Attributes
- MLS#RX-10607694
- TypeCondos
- CountyBROWARD
- CityCoconut Creek
- Area3523
- NeighborhoodWynmoor
- Zip33066
- Style< 4 Floors
- Year Built1979
- Taxes1943
- Price$ 183,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Listing Provided Courtesy Of:
Signature International RE,LLC
Data Source:
Beaches MLS
Property Description
RARE FIND! COMPLETELY REMODELED 3 YRS AGO. NEW H/W HEATER, A/C & ELECTRIC. NEW STAINLESS STEEL APPLIANCES. GRANITE COUNTERTOPS. GLASS BACKSPLASH, OPEN ENTRY KITCHEN. NEW KITCHEN CEILING W/HI HATS. NEW BATHROOM VANITIES W/GRANITE COUNTERTOPS. FRAMELESS SHOWER DOORS. CROWN MOLDING. ALL NEW CEILING FAN/LIGHTS. BREATHTAKING GOLF/LAKE VIEW. ENCLOSED PATIO. SHORT WALK TO SWIMMING POOL & BBQ. EASY ACCESS TO LOCAL FOOD & RECREATION. THIS BEAUTIFUL GATED CONDO COMMUNITY OFFERS A GYM, MAIN POOL, THEATER & CLUBHOUSE, GOLF COURSE, 2.5 MILE TREE-LINED WALKING & BIKING PATH, A TENNIS & PICKLEBALL COMPLEX. IT WILL PROVIDE THE PERFECT LOCATION TO ENJOY ALL THAT IS AVAILABLE IN S FLORIDA. 55+.
Elementary School | Middle School | High School |
---|---|---|
Coconut Creek Elementary School | Margate Middle School | Coconut Creek High School |
Price History | |
---|---|
3/9/2020 | Listed $185,000 |
12/16/2020 | 2% - $183,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 3523 |
Auction | No |
Construction | CBS |
Cooling | Ceiling Fan, Central, Electric |
Development Name | WYNMOOR-PORTOFINO |
Elementary School | Coconut Creek Elementary School |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | NE41 |
Geo Lat | 26.252663 |
Geo Lon | -80.182148 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 498.00 |
Heating | Central, Electric |
High School | Coconut Creek High School |
Interior Features | Walk-in Closet |
Legal Description | PORTOFINO VILLAGE 1-D CONDO UNIT J-3 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Parking, Pest Control, Reserve Funds, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Middle School | Margate Middle School |
Parking | Assigned, Guest, No Motorcycle |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease First 2 Years |
Roof | Built-Up |
Rooms | Glass Porch, Storage |
Security | Gate - Manned, Private Guard, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | WYNMOOR |
Tax Year | 2019 |
Taxes | 1943.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | J3 |
Utilities | Electric |
View | Golf, Pond |
Virtual Tour | https://www.propertypanorama.com/3004-Portofino-Isle-J3-Coconut-Creek-FL-33066/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1979 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Ice Maker, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Dual Sinks |
SqFt - Living | 1156.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 4.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 3.00 |
Window Treatments | Blinds, Jalousie |
Exterior Features
Design | < 4 Floors |
---|---|
Model Name | 2 BEDROOM |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Bike - Jog, Bike Storage, Cafe/Restaurant, Clubhouse, Common Laundry, Courtesy Bus, Elevator, Extra Storage, Fitness Center, Game Room, Golf Course, Internet Included, Pickleball, Pool, Putting Green, Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool