




























Property Attributes
- MLS#RX-10632643
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodQuail Hollow Condo
- Zip33434
- Style< 4 Floors
- Year Built1981
- Taxes1245
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Boca West Realty LLC
Data Source:
Beaches MLS
Property Description
Tenant occupied. Beautiful lakefront condo, modern & move in ready. Mandatory club membership of $70,000 + annual dues paid at closing. Enjoy country club life.
Elementary School | Middle School | High School |
---|---|---|
Whispering Pines Elementary School | Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/22/2020 | Listed $225,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Club Membership | Yes |
Construction | Frame, Stucco |
Cooling | Central, Electric |
Development Name | Boca West |
Elementary School | Whispering Pines Elementary School |
Equity Purchase | No |
Exterior Features | Open Balcony |
Flooring | Ceramic Tile, Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.383246 |
Geo Lon | -80.163895 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 674.70 |
Heating | Central, Electric |
High School | Spanish River Community High School |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | QUAIL HOLLOW OF BOCA WEST CONDUNIT 4114 |
Membership | Club Membership Req |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Parking | Guest, Open |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | Laundry-Util/Closet |
Short Sale | No |
Status | Active |
Subdivision | QUAIL HOLLOW CONDO |
Tax Year | 2020 |
Taxes | 1245.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 4114 |
Utilities | Public Water |
View | Golf |
Virtual Tour | https://www.propertypanorama.com/19757-Boca-West-Drive-4114-Boca-Raton-FL-33434/unbranded |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 1981 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dryer, Freezer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 1400.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Window Treatments | Blinds |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool