






























Property Attributes
- MLS#RX-10661594
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCityplace South Tower Condo
- Zip33401
- StyleContemporary
- Year Built2008
- Taxes11285
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
Listing Provided Courtesy Of:
Douglas Elliman (Palm Beach)
Data Source:
Beaches MLS
Property Description
Fabulous PENTHOUSE 2+/2 in top West Palm Beach building. BIG VIEWS of ocean, intracoastal, city lights, famous landmarks, and gorgeous sunsets! Bright beautiful unit with BIG SPACE inside, hurricane glass, separate private bedroom suites. Separate dining area, big kitchen, den for media room, dedicated office space, private workout area, or guest bedroom. BIG PATIO for outdoor living to enjoy the view. Designer Dream Space, furnished or unfurnished, this is not your typical boxy unit. TWO PARKING SPOTS and PRIVATE STORAGE ROOM one floor down make this unit perfect. You will LOVE this home every time you walk in. Your penthouse awaits!!! Grab this one FAST!
Price History | |
---|---|
10/8/2020 | Listed $739,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Exterior Features | Open Balcony, Summer Kitchen |
Flooring | Other |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705048 |
Geo Lon | -80.056263 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1178.00 |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT MPH-10 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Maintenance-Exterior, Manager, Parking, Pool Service, Recrtnal Facility, Reserve Funds, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict, Tenant Approval |
Rooms | Den/Office, Laundry-Inside |
Security | Doorman, Lobby, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | CITYPLACE SOUTH TOWER CONDO |
Tax Year | 2020 |
Taxes | 11285.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | Mph-10 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Intracoastal, Ocean |
Virtual Tour | https://www.propertypanorama.com/550-Okeechobee-Boulevard-Mph10-West-Palm-Beach-FL-33401/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2008 |
Zoning | CPD(ci |
Interior Features
Dining Area | Dining-Living, Formal |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Spa Tub & Shower |
SqFt - Living | 1694.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 21.00 |
Unit Desc | Penthouse |
Unit Floor # | 20.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Contemporary |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike Storage, Billiards, Business Center, Clubhouse, Community Room, Elevator, Fitness Center, Library, Pool, Spa-Hot Tub, Trash Chute, Whirlpool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool