
























Property Attributes
- MLS#RX-10664069
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodCityPlace South Tower
- Zip33401
- Style
- Year Built2008
- Taxes6026
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size365 SqFt
Listing Provided Courtesy Of:
Rinker Realty
Data Source:
Beaches MLS
Property Description
South Tower 2BR/2BA with huge ''end unit'' terrace - great for entertaining and outdoor living! Tiled throughout. Open kitchen with stainless appliances, granite counters, and wine cooler. Master bedroom has sliding glass doors that open to the patio. Master bath has dual sinks, glass enclosed shower, and soaking tub. Full-size side-by-side W/D in unit. South Tower is a trendy, upscale building that offers a resort-styled pool deck with hot tub and summer kitchen, club room with billiards, fitness studio, massage suite, sauna, steam, 24hr front desk, and valet. Pet friendly building!! This unit comes with a tandem parking space that accommodates two small to medium sized cars. This unit also includes a large storage cage. Parking and storage are conveniently located steps from your unit!
Price History | |
---|---|
10/17/2020 | Listed $450,000 |
12/9/2020 | 2% - $445,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5420 |
Auction | No |
Construction | CBS |
Cooling | Central Individual |
Development Name | CityPlace South Tower |
Exterior Features | Covered Patio, Open Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.705349 |
Geo Lon | -80.056413 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 850.54 |
Heating | Central Individual |
Interior Features | Split Bedroom, Walk-in Closet |
Legal Description | CITYPLACE SOUTH TOWER CONDO UNIT 309 |
Maintenance Fee Incl | Cable, Common Areas, Hot Water, Insurance-Bldg, Maintenance-Exterior, Management Fees, Reserve Funds, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned, Garage - Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, Maximum # Vehicles |
Rooms | Great |
Security | Doorman |
Short Sale | No |
Special Info | Foreign Seller |
Status | Active |
Subdivision | CityPlace South Tower |
Tax Year | 2020 |
Taxes | 6026.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 309 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City |
Virtual Tour | https://www.propertypanorama.com/550-Okeechobee-Boulevard-309-West-Palm-Beach-FL-33401--RX-10664069/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2008 |
Zoning | res |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 1118.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 21.00 |
Unit Floor # | 3.00 |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Community Room, Elevator, Fitness Center, Lobby, Picnic Area, Pool, Sauna, Spa-Hot Tub, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool