

























Property Attributes
- MLS#RX-10672870
- TypeSingle Family
- CountyDOMINICAN REPUBLIC
- CityCasa de Campo
- Area5950
- NeighborhoodLas Lomas in Casa de Campo - La Romana - Dominican
- Zip22000
- StyleVilla
- Price$ 2,850,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage13551
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Tina Fanjul Associates, Inc.
Data Source:
Beaches MLS
Property Description
Price History | |
---|---|
11/20/2020 | Listed $2,850,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5950 |
Auction | No |
Construction | Concrete |
Cooling | Central |
Development Name | Casa de Campo |
Exterior Features | None |
Flooring | Concrete |
Full Baths | 8 |
Geo Area | PB07 |
Geo Lat | 18.418225 |
Geo Lon | -68.898064 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1170.00 |
Half Baths | 1 |
Heating | No Heat |
Interior Features | Closet Cabinets, Kitchen Island, Volume Ceiling, Walk-in Closet |
Legal Description | Las Lomas No. 18, Casa de Campo, La Romana, Dominican Republic |
Maintenance Fee Incl | Parking, Security, Trash Removal |
Membership Fee Required | No |
Parking | 2+ Spaces, Covered, Driveway, Golf Cart, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile |
Rooms | Recreation, Studio Bedroom |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | Las Lomas in Casa de Campo, La Romana, Dominican Republic |
Taxes | 0.00 |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Water, Water Available |
View | Golf |
Virtual Tour | https://www.propertypanorama.com/18-Las-Lomas-Casa-de-Campo-Dr-22000/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 2006 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Intercom, Microwave, Refrigerator |
Furnished Y/N | Furnished |
Master Bedroom/Bath | None |
SqFt - Living | 13551.00 |
Total Bathrooms | 8.10 |
Total Bedrooms | 6 |
Total Floors/Stories | 1.00 |
Exterior Features
Design | Villa |
---|---|
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv. Amenities | Picnic Area, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool