











Property Attributes
- MLS#RX-10700915
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area2320
- NeighborhoodThe Collins
- Zip33141
- Style
- Year Built1969
- Taxes4818
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage812
- Lot Size812 SqFt
Listing Provided Courtesy Of:
Casa Terra Realty Group LLC
Data Source:
Beaches MLS
Property Description
Renovated ocean view unit in a beautiful full-service building.Stunningly modern 1 bedroom, 1.5 bathroom unit featuring spacious kitchen with an island bar and a laundry room. Large master bedroom has a beach view from your bed, and two spacious custom designed California Closets. Living room offers sliding glass doors to a comfortable balcony where you could relax and watch the waves.The building offers a 24 hour doorman, gorgeous pool area with direct access to the beach & boardwalk, business suite, full fitness center, and a club room.Building is situated within walking distance to many shops, restaurants and grocery stores.Rentals allowed ≤ 4 times a year > 30 day lease. Pets are permitted with restrictions.Currently rented, lease terminable upon sale if desired.
Middle School | High School |
---|---|
Nautilus Middle School | Miami Beach Senior High School |
Price History | |
---|---|
3/19/2021 | Listed $419,900 |
General Features
Adult 55+ | Yes-Unverified |
---|---|
Application Fee | 100.00 |
Area | 2320 |
Auction | No |
Club Membership | No |
Construction | CBS |
Cooling | Central, Electric |
Development Name | THE COLLINS |
Equity Purchase | Yes |
Flooring | Ceramic Tile, Tile |
Full Baths | 1 |
Geo Area | DADE |
Geo Lat | 25.855213 |
Geo Lon | -80.119701 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 636.00 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Miami Beach Senior High School |
Interior Features | Built-in Shelves, Foyer, Pantry |
Legal Description | THE COLLINS CONDOUNIT 804UNDIV 812/228143INT IN COMMON ELEMENTSOFF REC 22533-725COC 25366-4805 02 2007 1 |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Hot Water, Insurance-Bldg, Janitor, Lawn Care, Maintenance-Exterior, Parking, Pool Service, Trash Removal |
Membership | Equity Purchase Req |
Membership Fee Required | No |
Middle School | Nautilus Middle School |
Parking | Assigned |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, Tenant Approval |
Rooms | Recreation, Storage |
Security | Doorman, Entry Card, Lobby, Private Guard, Security Light, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | THE COLLINS |
Tax Year | 2020 |
Taxes | 4818.61 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 804 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/6917-Collins-Avenue-804-Miami-Beach-FL-33141/unbranded |
Waterfront | Oceanfront |
Waterfront | Yes |
Year Built | 1969 |
Zoning | 4100/multifam |
Interior Features
Dining Area | Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 812.00 |
Total Bathrooms | 1.10 |
Total Bedrooms | 1 |
Total Floors/Stories | 17.00 |
Unit Desc | Interior Hallway, Lobby |
Unit Floor # | 8.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass, Sliding |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator, Fitness Center, Pool, Sauna |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool