

























































Property Attributes
- MLS#RX-10703257
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- Area4520
- NeighborhoodWestgate At Hunters Run Condo
- Zip33436
- Style< 4 Floors
- Year Built1982
- Taxes760
- Price$ 42,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1562
Listing Provided Courtesy Of:
Re/Max Direct
Data Source:
Beaches MLS
Property Description
Upstairs corner 2BR/2BA condo with water views in Westgate at Hunters Run Country Club, steps from the community pool! Features BRAND NEW AC, updated laminate floors, screened-in private terrace, corner exposure for plenty of natural light, large master suite with walk-in closet, master bath with separate deep soaker tub and shower, private guest quarters, eat-in kitchen and more. A perfect home for seasonal or year-round living at Hunters Run Country Club, featuring 54 holes of championship golf courses, 20 har tru tennis courts, 4 pickleball courts, newly renovated resort style pool & amenities, hotel, spa, salon, state of the art fitness center, 7 eating venues and so much more!
Price History | |
---|---|
3/27/2021 | Listed $42,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4520 |
Auction | No |
Club Membership | Yes |
Construction | CBS |
Cooling | Ceiling Fan, Central Individual, Electric |
Development Name | HUNTERS RUN |
Equity Purchase | Yes |
Exterior Features | Auto Sprinkler, Screened Balcony |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Geo Area | PB13 |
Geo Lat | 26.48638 |
Geo Lon | -80.113701 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 845.08 |
Heating | Central Individual, Electric |
Interior Features | Bar, Walk-in Closet |
Legal Description | WESTGATE AT HUNTERS RUN COND UNIT 20-HI |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Legal/Accounting, Maintenance-Exterior, Management Fees, Manager, Pest Control, Pool Service, Roof Maintenance, Security |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 11492 |
Membership Fee Required | Yes |
Parking | Open |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict, No Boat, No RV, Tenant Approval |
Roof | S-Tile |
Rooms | Great, Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | WESTGATE AT HUNTERS RUN CONDO |
Tax Year | 2020 |
Taxes | 760.93 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | H |
Utilities | Electric, Public Sewer, Public Water |
View | Golf, Lake |
Virtual Tour | https://www.propertypanorama.com/20-Westgate-Lane-H-Boynton-Beach-FL-33436/unbranded |
Waterfront | Yes |
Waterfront | Lake, Pond |
Year Built | 1982 |
Zoning | PUD(ci |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Separate Shower, Separate Tub |
SqFt - Living | 1562.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner, Exterior Catwalk |
Unit Floor # | 2.00 |
Window Treatments | Single Hung Metal, Sliding |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | West of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Bike - Jog, Cafe/Restaurant, Clubhouse, Fitness Center, Fitness Trail, Golf Course, Internet Included, Library, Lobby, Manager on Site, Pickleball, Pool, Putting Green, Sauna, Sidewalks, Spa-Hot Tub, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool