



































Property Attributes
- MLS#RX-10703418
- TypeSingle Family
- CountyBROWARD
- CityParkland
- Area3614
- NeighborhoodCascata
- Zip33076
- StyleContemporary
- Year Built2018
- Taxes14413
- Price$ 925,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3162
- Lot Size12,371 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Beaches MLS
Property Description
BRING ALL OFFERS! NEXT SHOWINGS SATURDAY 4/17 @ 10AM Brand New 2018 Lennar build, ''The Emerald'' is part of the Estate Collection in Parklands sought after contemporary community, Cascata at Miralago. This home boasts 5 bedrooms, 4 full bathrooms, and modern designer updgrades including porcelain tiles throughout, 21' ceilings, Quartz countertops,walkin- closets, roman tub and more! The home sits on one of the largest lots in the community with a long lake view and south east exposure in the back. You won't want to miss out on this home, it won't last long!
Price History | |
---|---|
3/29/2021 | Listed $925,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 3614 |
Auction | No |
Construction | Block, CBS, Concrete |
Cooling | Central |
Development Name | Cascata at Miralago |
Exterior Features | Covered Balcony, Covered Patio, Room for Pool |
Flooring | Marble |
Full Baths | 4 |
Geo Area | NW41 |
Geo Lat | 26.346051 |
Geo Lon | -80.269768 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 483.00 |
Heating | Central |
Interior Features | Foyer, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
Legal Description | TRIPLE H RANCH PLAT 182-111 B LOT 44 BLK 27 |
Maintenance Fee Incl | Common Areas, Lawn Care, Recrtnal Facility |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | No Boat, No RV |
Roof | Concrete Tile, Flat Tile |
Rooms | Attic, Den/Office, Laundry-Inside, Pool Bath |
Security | Gate - Manned, Security Sys-Leased |
Short Sale | No |
Status | Active |
Subdivision | Cascata |
Tax Year | 2020 |
Taxes | 14413.80 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Gas Natural |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/10610-Waves-Way-Parkland-FL-33076/unbranded |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 2018 |
Zoning | Residential |
Interior Features
Dining Area | Breakfast Area, Dining/Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Range - Gas, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs, Spa Tub & Shower |
SqFt - Living | 3162.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Total Floors/Stories | 2.00 |
Exterior Features
Design | Contemporary |
---|---|
Guest House | No |
Lot Description | Corner Lot |
Model Name | Emerald |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Cabana, Clubhouse, Fitness Center, Park, Playground, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool